Football
  Dallas Cowboys
 
Dallas Cowboys
No Name Pos Height Weight Birthdate Exp College
76 Adams, Flozell T 6'7" 340 5/18/1975 10 Michigan State
34 Anderson, Deon FB 5'10" 241 1/27/1983 0 Connecticut
19 Austin, Miles WR 6'3" 216 6/30/1984 2 Monmouth (N.J.)
51 Ayodele, Akin ILB 6'2" 240 9/17/1979 6 Purdue
24 Barber, Marion RB 6'0" 221 6/10/1983 3 Minnesota
  Beach, Arliss   5'10" 219 3/28/1984 2 Kentucky
49 Bergen, Adam   6'4" 250 9/3/1983 3 Lehigh
67 Berger, Joe G 6'5" 304 5/25/1982 3 Michigan Tech
20 Bilbo, Damarius   6'1" 218 12/3/1982 1 Georgia Tech
72 Bowen, Stephen DE 6'5" 303 3/28/1984 2 Hofstra
27 Brown, Courtney CB 6'1" 203 2/10/1984 0 Cal Poly-S.L.O.
57 Burnett, Kevin LB 6'3" 227 12/24/1982 3 Tennessee
99 Canty, Chris DE 6'7" 299 11/10/1982 3 Virginia
54 Carpenter, Bobby LB 6'2" 248 8/1/1983 2 Ohio State
75 Colombo, Marc T 6'8" 315 10/8/1978 6 Boston College
84 Crayton, Patrick WR 6'0" 205 4/7/1979 4 Northwestern Oklahoma State
89 Curtis, Tony TE 6'5" 265 2/11/1983 2 Portland State
66 Darilek, Trey   6'5" 289 4/23/1981 4 Texas-El Paso
29 Davis, Keith FS 5'11" 207 12/30/1978 5 Sam Houston State
70 Davis, Leonard T 6'6" 354 9/5/1978 7 Texas
37 Elam, Abram   6'0" 207 10/15/1981 2 Kent State
98 Ellis, Greg OLB 6'6" 265 8/14/1975 10 North Carolina
80 Fasano, Anthony TE 6'4" 265 4/20/1984 2 Notre Dame
95 Ferguson, Jason NT 6'3" 312 11/28/1974 11 Georgia
6 Folk, Nick K 6'1" 222 11/5/1984 0 Arizona
68 Free, Doug OT 6'6" 306 1/6/1984 0 Northern Illinois
83 Glenn, Terry WR 5'11" 196 7/23/1974 12 Ohio State
53 Glymph, Junior   6'6" 268 9/2/1980 4 Carson-Newman
65 Gurode, Andre C 6'4" 316 3/6/1978 6 Colorado
26 Hamlin, Ken DB 6'2" 206 1/20/1981 5 Arkansas
97 Hatcher, Jason DE 6'6" 298 7/13/1982 2 Grambling State
42 Henry, Anthony CB 6'1" 205 11/3/1976 7 South Florida
46 Hoyte, Oliver FB 6'3" 252 10/5/1984 2 North Carolina State
17 Hurd, Sam WR 6'2" 196 4/24/1985 2 Northern Illinois
56 James, Bradie ILB 6'2" 239 1/17/1981 5 Louisiana State
14 Johnson, Brad QB 6'5" 238 9/13/1968 16 Florida State
21 Jones, Julius RB 5'10" 208 8/14/1981 4 Notre Dame
33 Jones, Nate DB 5'10" 183 6/15/1982 4 Rutgers
63 Kosier, Kyle G 6'5" 294 11/27/1978 6 Arizona State
91 LaDouceur, L.P. LS 6'4" 251 3/13/1981 3 California
78 Marten, James OT 6'7" 303 4/18/1984 0 Boston College
1 McBriar, Mat P 6'1" 224 7/8/1979 4 Hawaii
77 McQuistan, Pat T 6'6" 311 4/30/1983 2 Weber State
41 Newman, Terence CB 5'11" 181 9/4/1978 5 Kansas State
23 Oglesby, Evan DB 5'10" 185 12/18/1981 2 North Alabama
81 Owens, Terrell WR 6'3" 218 12/7/1973 12 Tennessee-Chattanooga
59 Phillips, Blair   6'1" 245 3/5/1984 0 Oregon
39 Polite, Lousaka   6'0" 243 9/14/1981 3 Pittsburgh
71 Procter, Cory G 6'4" 297 10/18/1982 3 Montana
90 Ratliff, Jay DE 6'4" 298 8/29/1981 3 Auburn
35 Reeves, Jacques DB 5'11" 188 10/8/1982 4 Purdue
50 Rogers, Justin LB 6'4" 250 8/31/1983 0 Southern Methodist
9 Romo, Tony QB 6'2" 224 4/21/1980 5 Eastern Illinois
45 Saldi, John   6'5" 245 6/14/1982 1 Texas Tech
96 Spears, Marcus DE 6'4" 305 3/8/1983 3 Louisiana State
93 Spencer, Anthony LB 6'3" 257 1/23/1984 0 Purdue
86 Stanback, Isaiah WR 6'2" 208 8/16/1984 0 Washington
62 Tarullo, Matt   6'5" 312 8/13/1982 1 Syracuse
23 Thomas, Joey   6'1" 190 8/29/1980 3 Montana State
28 Thompson, Tyson RB 6'1" 225 5/21/1981 3 San Jose State
94 Ware, DeMarcus OLB 6'4" 252 7/31/1982 3 Troy State
25 Watkins, Pat FS 6'5" 208 12/18/1982 2 Florida State
31 Williams, Roy SS 6'0" 225 8/14/1980 6 Oklahoma
82 Witten, Jason TE 6'5" 266 5/6/1982 5 Tennessee
 
  Heute waren schon 3 Besucher (4 Hits) hier!  
 
Diese Webseite wurde kostenlos mit Homepage-Baukasten.de erstellt. Willst du auch eine eigene Webseite?
Gratis anmelden