Football
  Indianapolis Colts
 
Indianapolis Colts
No Name Pos Height Weight Birthdate Exp College
29 Addai, Joseph RB 5'11" 214 5/3/1983 2 Louisiana State
41 Bethea, Antoine SS 5'11" 203 7/27/1984 2 Howard
50 Boiman, Rocky LB 6'4" 236 1/24/1980 6 Notre Dame
58 Brackett, Gary MLB 5'11" 235 5/23/1980 5 Rutgers
79 Brock, Raheem DT 6'4" 274 6/10/1978 6 Temple
33 Bullitt, Melvin DB 6'1" 201 11/13/1984 0 Texas A&M
72 Charleston, Jeff DE 6'4" 265 1/19/1983 1 Idaho State
44 Clark, Dallas TE 6'3" 252 6/12/1979 5 Iowa
25 Coe, Michael CB 6'0" 190 12/17/1983 0 Alabama State
  Coleman, Duane   5'11" 195 12/23/1982 0 Clemson
42 Condren, Brannon DB 6'1" 205 8/19/1983 0 Troy State
31 Davis, Tanard   5'9" 184 1/27/1983 1 Miami (Fla.)
96 Dawson, Keyunta DE 6'3" 254 9/13/1985 0 Texas Tech
71 Diem, Ryan T 6'6" 320 7/1/1979 7 Northern Illinois
25 Dorsey, DeDe   5'10" 196 8/1/1984 2 Lindenwood
  Farbotko, Matt   6'6" 245 8/11/1985 0 Harvard
76 Federkeil, Daniel T 6'6" 290 11/9/1983 2 Calgary
81 Fletcher, Bryan TE 6'5" 230 3/23/1979 3 UCLA
93 Freeney, Dwight DE 6'1" 268 2/19/1980 6 Syracuse
57 Gandy, Dylan G 6'3" 302 3/8/1982 3 Texas Tech
43 Giordano, Matt DB 5'11" 200 10/16/1982 3 California
11 Gonzalez, Anthony WR 6'0" 193 9/18/1984 0 Ohio State
52 Guzman, Ramon LB 6'2" 232 9/29/1982 0 Buffalo
56 Hagler, Tyjuan LB 6'0" 236 12/3/1981 2 Cincinnati
83 Hall, Roy WR 6'3" 240 12/8/1983 0 Ohio State
88 Harrison, Marvin WR 6'0" 185 8/25/1972 12 Syracuse
26 Hayden, Kelvin DB 6'0" 195 7/23/1983 3 Illinois
20 Hughes, Daymeion CB 5'10" 190 8/21/1985 0 California
28 Jackson, Marlin FS 6'0" 196 6/30/1983 3 Michigan
23 Jennings, Tim CB 5'8" 185 12/24/1983 2 Georgia
74 Johnson, Charlie T 6'4" 305 5/2/1984 2 Oklahoma State
99 Johnson, Edward DE 6'2" 296 12/18/1983 0 Penn State
54 Keiaho, Freddie LB 5'11" 226 12/18/1982 2 San Diego State
36 Keith, Kenton RB 5'11" 198 7/14/1980 1 New Mexico State
90 Klecko, Dan DT 5'11" 275 1/12/1981 5 Temple
99 LaCasse, Ryan   6'2" 257 2/6/1983 2 Syracuse
45 Lawton, Luke RB 6'0" 245 8/26/1980 2 McNeese State
65 Lilja, Ryan G 6'2" 290 10/15/1981 4 Kansas State
18 Manning, Peyton QB 6'5" 230 3/24/1976 10 Tennessee
98 Mathis, Robert DE 6'2" 245 2/26/1981 5 Alabama A&M
66 Meekins, Ramel   5'11" 284 8/6/1985 0 Rutgers
85 Moorehead, Aaron WR 6'3" 200 11/5/1980 5 Illinois
94 Morris, Rob LB 6'2" 243 1/18/1975 8 Brigham Young
33 Perkins, Antonio   5'11" 194 1/9/1982 3 Oklahoma
97 Pitcock, Quinn DT 6'2" 299 9/14/1983 0 Ohio State
95 Reid, Darrell DE 6'2" 288 6/20/1982 3 Minnesota
34 Rushing, T.J. CB 5'9" 186 6/8/1983 2 Stanford
21 Sanders, Bob DB 5'8" 206 2/24/1981 4 Iowa
63 Saturday, Jeff C 6'2" 295 6/8/1975 9 North Carolina
96 Schobel, Bo   6'5" 264 3/24/1981 4 Texas Christian
73 Scott, Jake G 6'5" 295 4/16/1981 4 Idaho
55 Session, Clint LB 6'0" 235 9/9/1984 0 Pittsburgh
17 Smith, Hunter P 6'2" 209 8/9/1977 9 Notre Dame
48 Snow, Justin LS 6'3" 240 12/21/1976 8 Baylor
12 Sorgi, Jim QB 6'5" 196 12/3/1980 4 Wisconsin
84 Standeford, John   6'4" 206 4/15/1982 2 Purdue
91 Thomas, Josh DE 6'5" 271 6/26/1981 4 Syracuse
15 Thorpe, Craphonso   6'0" 187 6/27/1983 1 Florida State
75 Toudouze, Michael G 6'6" 303 4/27/1983 1 Texas Christian
67 Ugoh, Tony T 6'5" 301 11/17/1983 0 Arkansas
69 Ulrich, Matt   6'2" 309 12/30/1981 3 Northwestern
86 Utecht, Ben TE 6'6" 251 6/30/1981 4 Minnesota
4 Vinatieri, Adam K 6'0" 202 12/28/1972 12 South Dakota State
35 Ware, Scott   6'2" 215 5/5/1985 1 USC
87 Wayne, Reggie WR 6'0" 198 11/17/1978 7 Miami (Fla.)
  Worsley, Victor   6'1" 234 4/24/1984 0 North Carolina
 
  Heute waren schon 4 Besucher (4 Hits) hier!  
 
Diese Webseite wurde kostenlos mit Homepage-Baukasten.de erstellt. Willst du auch eine eigene Webseite?
Gratis anmelden